Data Decoded with Tableau
Date:
This talk is for IEEE Delhi.
Tableau Public Installation
Dataset
Contents
| Sr No. | Topic | Contents | Time (min) |
|---|---|---|---|
| 1 | Tableau - Getting Started | Tableau Download, Tableau Versions, Datasets | 5 |
| 2 | Connecting to Data | Tableau Interface, Connection and joining data, Dimensions and Measure, Data types | 15 |
| 3 | Visualization Introduction | Different visualization charts | 5 |
| 4 | Filtering and Sorting | Answering questions using filtering and sorting | 5 |
| 5 | Data Aggregation | Answering questions using data aggregation | 10 |
| 6 | Calculated Field | Creating new fields using existing fields | 10 |
| 7 | Geo Map | Creating maps with geographical data | 5 |
| 8 | Trend Lines | Creating trend lines with options linear or polynomial | 5 |
| 9 | Forecasting | Forecasting cost/profit with precision | 10 |
| 10 | Dashboard and Stories | Creating Dashboard and Stories | 15 |

